Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage | Industrial |
| Fuel | Electrical |
| Usage/Application | Steam Curing of Concrete |
| Weight | 0.5 - 2 Tons |
| Brand/Make | SECON |
| Physical State | solid |
| Working Pressure | 0-5 (kg/cm2g) |
| Automation Grade | Automatic |
| Features | Automatic / Semi-Automatic |
| Product Type | Heavy Duty Industrial Grade |
| Phase | 3 |
Steam Curing is best solution in winters, the strength development of concrete is very rapid. Effectively utilizing an accelerated Steam curing system will enable you to achieve product quality quickly.
SECON Electrical Steam Curing system Provides Controlled environment with Predefined Curing Cycles of Steam, improving product strength, impermeability and durability.
Optimum Cycle Time of 7-8 Hours is Sufficient to achieve complete strength, depending on weight of Concrete Block.
Product Details:
| Coating | Color Coated |
| Brand | SECON |
| Material | Steam Curing grade |
| Max Temperature | 100 DegreeC |
| Humidity Range | 90 to 100% |
| Curing Method | Steam |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Steam Capacity | 100 kg/hr |
| Power | 12 KW to 500 KW |
| Fuel Type | Electric |
| Generator Type | Horizontal |
| Application | Pharmaceutical Industry |
| Steam Output | 1000 kg/hr |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Reservoir Capacity | 30-1000 Ltrs. or more |
| Material | Stainless Steel |
| Temperature Range | 50 - 200 Deg C |
| Voltage | 220 V |
| Condition | New Only |
| Country of Origin | Made in India |
Specifications:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Boiler Capacity | 100 kg/hr |
| Type of Steam Boilers | Electric Steam Boiler |
| Power | 72 KW 415V |
| Material | Stainless Steel |
| Working Pressure | 3-10 BAR |
| Certification | Non IBR |
| Machine Type | Automatic |
| Brand | SECON |
| Model | SCAEB-72 |
Additional Information: