Product Details:
Minimum Order Quantity | 1 Piece |
Reservoir Capacity | 10-1000 Ltrs. or more |
Temperature Range | 50 - 200 Deg C |
Phase | Three Phase |
Specifications:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | Industrial |
Fuel | Electrical |
Usage/Application | Steam Curing of Concrete |
Weight | 0.5 - 2 Tons |
Brand/Make | SECON |
Working Pressure | 0-5 (kg/cm2g) |
Physical State | solid |
Automation Grade | Automatic |
Features | Automatic / Semi-Automatic |
Product Type | Heavy Duty Industrial Grade |
Phase | 3 |
Steam Curing is best solution in winters, the strength development of concrete is very rapid. Effectively utilizing an accelerated Steam curing system will enable you to achieve product quality quickly.
SECON Electrical Steam Curing system Provides Controlled environment with Predefined Curing Cycles of Steam, improving product strength, impermeability and durability.
Optimum Cycle Time of 7-8 Hours is Sufficient to achieve complete strength, depending on weight of Concrete Block.